Ahmedabad, Gujarat
GST No. 24AAPCS4252E1ZD
Call 08046032855 61% Response Rate
Send Enquiry
Product Brochure
| Clamping Force | 60 tf |
| Machine Type | Vertical Injection Moulding Machine |
| Material | Mild Steel |
| Mould Dimensions L x Wx H | 400 x 300 mm |
| Machine Structure | Vertical |
| Max. Shot Weight | 148 gram |
| Maximum screw rotation speed | 0 - 300 RPM |
| Automation Grade | Automatic |
| Work Table Size | 545 x 385 mm |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 148 gram |
| Injection Pressure | 1177 kgf/cm2 |
| Closing Force | 60 tf |
| Max. Daylight | 460 mm |
| Heating | 6 kw |
| Oil Tank Capacity | 280 L |
| Weight | 3.4 T |
| Screw Diameter | 38 mm |
| Model Name/Number | SV - 60 DS |
| Maximum Die Height | 190 mm |
| Injection Rate | 158 cm3/sec |
| Tie Bar Spacing | 595 x 455 mm |
| Maximum injection speed | 100 mm/s |
| Mould Data Storage | Yes |
| Clamping stroke | 270 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 148 gram |
| Opening Stroke | 460 mm |
| Dimension (LxWxH) | 2 x 2 x 3.8 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Model Name | Double Slider Type Vertical Injection Moulding Machine |
| Model No | SV - 60 DS |
| Brand | Swift Auxi Technik Pvt Ltd |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 45 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 108 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding Machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 108 gram |
| Injection Pressure | 840 kgf/cm3 |
| Closing Force | 45 tf |
| Max. Daylight | 410 mm |
| Heating | 5.8 kw |
| Oil Tank Capacity | 230 L |
| Weight | 2.7 T |
| Screw Diameter | 35 mm |
| Model Name/Number | SV - 45 DS |
| Injection Rate | 144 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 300 x 300 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 455 x 325 mm |
| Minimum Die Height | 160 mm |
| Average Power Consumption | 5.8 kw |
| Tie Bar Spacing | 455 x 325 mm |
| Maximum injection speed | 150 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 45 DS |
| Model Name | Double Slider Type Vertical Injection Moulding Machine |
| Clamping stroke | 250 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 108 gram |
| Opening Stroke | 410 mm |
| Dimension (LxWxH) | 1.6 x 1.5 x 3.5 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 120 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 424 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding Machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 424 gram |
| Injection Pressure | 1075 kgf/cm3 |
| Closing Force | 120 tf |
| Max. Daylight | 525 mm |
| Heating | 8.3 kw |
| Oil Tank Capacity | 330 L |
| Weight | 6.3 T |
| Screw Diameter | 50 mm |
| Model Name/Number | SV - 120 DS |
| Injection Rate | 173 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 500 x 400 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 645 x 495 mm |
| Minimum Die Height | 240 mm |
| Average Power Consumption | 26.8 kw |
| Tie Bar Spacing | 645 x 495 mm |
| Maximum injection speed | 88 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 120 DS |
| Model Name | Double Slider Type Vertical Injection Moulding Machine |
| Clamping stroke | 285 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 424 gram |
| Opening Stroke | 285 mm |
| Dimension (LxWxH) | 2.3 x 2.2 x 4.2 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 30 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 79 grams |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding Machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 79 gram |
| Injection Pressure | 1143 kgf/cm2 |
| Closing Force | 30 tf |
| Max. Daylight | 350 mm |
| Heating | 5 kw |
| Oil Tank Capacity | 205 L |
| Weight | 1.9 T |
| Screw Diameter | 30 mm |
| Model Name/Number | SV - 30 DS |
| Injection Rate | 94 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 250 x 250 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 415 x 300 mm |
| Minimum Die Height | 150 mm |
| Average Power Consumption | 10 kw |
| Tie Bar Spacing | 745 x 625 mm |
| Maximum injection speed | 155 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 30 DS |
| Model Name | Double Slider Type Vertical Injection Moulding Machine |
| Clamping stroke | 200 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 79 gram |
| Opening Stroke | 350 mm |
| Dimension (LxWxH) | 1.5 x 1.4 x 3 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 90 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 343 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding Machine |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 343 gram |
| Injection Pressure | 1327 kgf/cm2 |
| Closing Force | 90 tf |
| Max. Daylight | 525 mm |
| Heating | 7.5 kw |
| Oil Tank Capacity | 310 L |
| Weight | 4.9 T |
| Screw Diameter | 45 mm |
| Model Name/Number | SV - 90 DS |
| Injection Rate | 140 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 450 x 350 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 595 x 455 mm |
| Maximum Die Height | 240 mm |
| Tie Bar Spacing | 595 x 455 mm |
| Maximum injection speed | 88 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 90 DS |
| Model Name | Double Slider Type Vertical Injection Moulding Machine |
| Clamping stroke | 285 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 343 gram |
| Opening Stroke | 525 mm |
| Dimension (LxWxH) | 2.1 x 2.1 x 3.8 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 160 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 534 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding Machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 534 gram |
| Injection Pressure | 888 kgf/cm2 |
| Closing Force | 160 tf |
| Max. Daylight | 650 mm |
| Heating | 9.1 kw |
| Oil Tank Capacity | 350 L |
| Weight | 7.5 T |
| Screw Diameter | 55 mm |
| Model Name/Number | SV - 160 DS |
| Injection Rate | 262 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 600 x 450 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 695 x 550 mm |
| Minimum Die Height | 300 mm |
| Average Power Consumption | 9.1 kw |
| Tie Bar Spacing | 695 x 550 mm |
| Maximum injection speed | 131 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 160 DS |
| Model Name | Double Slider Type Vertical Injection Moulding Machine |
| Clamping stroke | 350 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 534 gram |
| Opening Stroke | 650 mm |
| Dimension (LxWxH) | 2.4 x 2.4 x 4.3 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 200 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 865 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding Machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 865 gram |
| Injection Pressure | 548 kgf/cm2 |
| Closing Force | 200 tf |
| Max. Daylight | 650 mm |
| Heating | 11 kw |
| Oil Tank Capacity | 415 L |
| Weight | 8.4 T |
| Screw Diameter | 70 mm |
| Model Name/Number | SV - 200 DS |
| Injection Rate | 595 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 700 x 500 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 745 x 625 mm |
| Minimum Die Height | 300 mm |
| Average Power Consumption | 41 kw |
| Tie Bar Spacing | 745 x 625 mm |
| Maximum injection speed | 155 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 200 DS |
| Model Name | Double Slider Type Vertical Injection Moulding Machine |
| Clamping stroke | 350 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 865 gram |
| Opening Stroke | 650 mm |
| Dimension (LxWxH) | 2.6 x 2.5 x 4.5 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details