Ahmedabad, Gujarat
GST No. 24AAPCS4252E1ZD
Call 08046032855 61% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Clamping Force | 200 tf |
| Machine Type | Vertical Injection Moulding Machine |
| Brand | Swift Auxi Technik Pvt Ltd |
| Mould Dimensions L x Wx H | 650 x 500 mm |
| Machine Structure | Vertical |
| Max. Shot Weight | 865 gram |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 700 x 550 mm |
| Automation Grade | Automatic |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 865 gram |
| Injection Pressure | 548 kgf/cm2 |
| Closing Force | 200 tf |
| Max. Daylight | 650 mm |
| Average Power Consumption | 11 kw |
| Heating | 11 kw |
| Oil Tank Capacity | 420 L |
| Weight | 8.0 T |
| Screw Diameter | 70 mm |
| Model Name/Number | SV - 200 Fix |
| Injection Rate | 595 cm3/sec |
| Tie Bar Spacing | 700 x 550 mm |
| I Deal In | New Only |
| Maximum injection speed | 155 mm/s |
| Mould Data Storage | Yes |
| Clamping stroke | 350 mm |
| Ejector Stroke | 40 mm |
| Injection Weight | 865 gram |
| Opening Stroke | 650 mm |
| Dimension (LxWxH) | 3.5 x 2.7 x 4.6 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Model Name | Fixed Type Vertical Injection Moulding machine |
| Model No | SV - 200 Fix |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi technik pvt ltd |
| Clamping Force | 30 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 79 grams |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 79 gram |
| Injection Pressure | 1143 kgf/cm2 |
| Closing Force | 30 Ton |
| Max. Daylight | 350 |
| Heating | 5 kw |
| Oil Tank Capacity | 210 L |
| Weight | 1.4 T |
| Screw Diameter | 30 mm |
| Model Name/Number | SV - 30 Fix |
| Injection Rate | 94 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 280 x 280 mm |
| Work Table Size | 375 x 250 mm |
| Minimum Die Height | 150 mm |
| Average Power Consumption | 10 kw |
| Tie Bar Spacing | 375 x 250 mm |
| Maximum injection speed | 130 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 30 Fix |
| Model Name | Fixed Type Vertical Injection Moulding machine |
| Clamping stroke | 200 mm |
| Ejector Stroke | 30 mm |
| Power Consumption | 10 w |
| Dimension (LxWxH) | 1.7 x 1.2 x 2.8 M |
| Color Display | Yes |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 160 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 534 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 534 gram |
| Injection Pressure | 888 kgf/cm2 |
| Closing Force | 160 tf |
| Max. Daylight | 650 mm |
| Heating | 9.1 kw |
| Oil Tank Capacity | 360 L |
| Weight | 6.7 T |
| Screw Diameter | 55 mm |
| Model Name/Number | SV - 160 Fix |
| Injection Rate | 262 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 600 x 450 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 650 x 500 mm |
| Minimum Die Height | 300 mm |
| Average Power Consumption | 31.6 kw |
| Tie Bar Spacing | 650 x 500 mm |
| Maximum injection speed | 131 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 160 Fix |
| Model Name | Fixed Type Vertical Injection Moulding machine |
| Clamping stroke | 350 mm |
| Ejector Stroke | 40 mm |
| Injection Weight | 534 gram |
| Dimension (LxWxH) | 3 x 2.5 x 4.2 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 90 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 343 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 343 gram |
| Injection Pressure | 1327 kgf/cm2 |
| Closing Force | 90 tf |
| Max. Daylight | 525 mm |
| Heating | 7.5 kw |
| Oil Tank Capacity | 270 L |
| Weight | 3.7 T |
| Screw Diameter | 45 mm |
| Model Name/Number | SV - 90 Fix |
| Injection Rate | 140 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 500 x 500 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 500 x 400 mm |
| Minimum Die Height | 240 mm |
| Average Power Consumption | 22.5 kw |
| Maximum injection speed | 88 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 90 Fix |
| Model Name | Fixed Type Vertical Injection Moulding machine |
| Ejector Stroke | 40 mm |
| Injection Weight | 343 gram |
| Opening Stroke | 525 mm |
| Dimension (LxWxH) | 2.1 x 2 x 3.8 mtr |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 45 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 108 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 108 gram |
| Injection Pressure | 840 kgf/cm3 |
| Closing Force | 45 tf |
| Max. Daylight | 410 mm |
| Heating | 5.8 kw |
| Oil Tank Capacity | 225 L |
| Weight | 2.0 T |
| Screw Diameter | 35 mm |
| Model Name/Number | SV - 45 Fix |
| Injection Rate | 144 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 350 x 325 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 425 x 300 mm |
| Minimum Die Height | 160 mm |
| Average Power Consumption | 13.3 kw |
| Maximum Die Height | 160 mm |
| Maximum injection speed | 150 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 45 Ton |
| Model Name | Fixed Type Vertical Injection Moulding machine |
| Clamping stroke | 250 mm |
| Ejector Stroke | 30 mm |
| Injection Weight | 108 gram |
| Opening Stroke | 410 mm |
| Dimension (LxWxH) | 1.8 x 1.5 x 2.8 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 120 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 424 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 424 gram |
| Injection Pressure | 1075 kgf/cm3 |
| Closing Force | 120 tf |
| Max. Daylight | 525 mm |
| Heating | 8.3 kw |
| Oil Tank Capacity | 320 L |
| Weight | 5.4 T |
| Screw Diameter | 50 mm |
| Model Name/Number | SV - 120 Fix |
| Injection Rate | 173 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 550 x 450 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 600 x 450 mm |
| Minimum Die Height | 240 mm |
| Average Power Consumption | 26.8 kw |
| Tie Bar Spacing | 600 x 450 mm |
| Maximum injection speed | 88 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 120 Fix |
| Model Name | Fixed Type Vertical Injection Moulding machine |
| Clamping stroke | 285 mm |
| Ejector Stroke | 40 mm |
| Injection Weight | 424 gram |
| Opening Stroke | 525 mm |
| Model Number | SV - 120 Fix |
| Dimension (LxWxH) | 2.2 x 2 x 4 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 60 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 148 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 148 gram |
| Injection Pressure | 1177 kgf/cm2 |
| Closing Force | 60 tf |
| Max. Daylight | 460 mm |
| Heating | 6 kw |
| Oil Tank Capacity | 250 L |
| Weight | 2.5 T |
| Screw Diameter | 38 mm |
| Model Name/Number | SV - 60 Fix |
| Injection Rate | 158 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 450 x 450 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 500 x 350 mm |
| Minimum Die Height | 190 mm |
| Average Power Consumption | 13.8 kw |
| Tie Bar Spacing | 500 x 350 mm |
| Maximum injection speed | 100 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 60 Ton |
| Model Name | Fixed Type Vertical Injection Moulding machine |
| Clamping stroke | 270 mm |
| Ejector Stroke | 40 mm |
| Table Size | 500 x 350 mm |
| Injection Weight | 148 gram |
| Opening Stroke | 460 mm |
| Dimension (LxWxH) | 1.9 x 1.8 x 3.6 mtr |
| Color Display | Yes |
| Model | SV - 60 Fix |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details