Ahmedabad, Gujarat
GST No. 24AAPCS4252E1ZD
Call 08046032855 61% Response Rate
Send Enquiry
vertical clamp machines bring you every advantage for insert molding, making it easy to combine two materials and reduce assembly costs. From encapsulation of delicate electronic parts to over molding of plastic on metal for diverse automotive applications, SV-R Serise also offers a reduction in post-molding operations, saving time and money.
SV-R Serisemachines can be configured for every possible insert molding application by combining a wide range of clamp, table and injection unit configurations. Vertical clamps with horizontal tables let gravity gently and easily do the work of holding single or multiple inserts. Open clamp designs with rotary and shuttle tables give the advantage of working with multiple molds and simultaneous operations including pre-molding, injection and post-molding operation. Simultaneous operations are easily automated for consistent quality, high productivity and high profitability.
Minimum Order Quantity: 1 Unit
Product Brochure
| Clamping Force | 35 ton |
| Machine Structure | Vertical Rotary Type |
| Max. Shot Weight | 80 |
| Automation Grade | Automatic |
| Power Source | 3 Phase |
| Style | 2 Station |
Additional Information:
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 90 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 343 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding Machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 343 gram |
| Injection Pressure | 1327 kgf/cm2 |
| Closing Force | 90 tf |
| Max. Daylight | 525 mm |
| Heating | 7.5 kw |
| Oil Tank Capacity | 370 L |
| Weight | 5.5 T |
| Screw Diameter | 45 mm |
| Model Name/Number | SV - 90 R2 |
| Injection Rate | 140 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 500 x 400 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 600 x 480 mm |
| Minimum Die Height | 240 mm |
| Average Power Consumption | 22.5 kw |
| Tie Bar Spacing | 600 x 480 mm |
| Maximum injection speed | 88 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 90 R2 |
| Model Name | Rotary Type Vertical Injection Moulding Machine |
| Clamping stroke | 285 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 343 gram |
| Opening Stroke | 525 mm |
| Dimension (LxWxH) | 2.5 x 1.8 x 4.2 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Clamping Force | 160 tf |
| Machine Type | Vertical Injection Moulding Machine |
| Brand | Swift Auxi Technik Pvt Ltd |
| Mould Dimensions L x Wx H | 600 x 450 mm |
| Machine Structure | Vertical |
| Max. Shot Weight | 534 gram |
| Maximum screw rotation speed | 0 - 300 RPM |
| Automation Grade | Automatic |
| Work Table Size | 750 x 555 mm |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 534 gram |
| Minimum Die Height | 300 mm |
| Injection Pressure | 888 kgf/cm2 |
| Closing Force | 160 tf |
| Max. Daylight | 650 mm |
| Average Power Consumption | 31.6 kw |
| Heating | 9.1 kw |
| Oil Tank Capacity | 445 L |
| Weight | 7.8 T |
| Screw Diameter | 55 mm |
| Model Name/Number | SV - 160 R2 |
| Injection Rate | 262 cm3/sec |
| Tie Bar Spacing | 750 x 555 mm |
| I Deal In | New Only |
| Maximum injection speed | 131 mm/s |
| Mould Data Storage | Yes |
| Ejector Stroke | 145 mm |
| Injection Weight | 534 gram |
| Opening Stroke | 650 mm |
| Dimension (LxWxH) | 2.7 x 2.1 x 4.5 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Model Name | Rotary Type Vertical Injection Moulding Machine |
| Model No | SV - 160 R2 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Clamping Force | 35 ton |
| Machine Structure | Vertical |
| Max. Shot Weight | 60 to 2500 gm |
| Power Source | Electric |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Brand | Swift |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Rotary Injection Moulding Machine.
Features:
Rust resistance
High efficiency
Quality-tested
Additional Information:
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 30 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 79 grams |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding Machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 79 gram |
| Injection Pressure | 1143 kgf/cm2 |
| Closing Force | 30 tf |
| Max. Daylight | 350 mm |
| Heating | 5 kw |
| Oil Tank Capacity | 265 L |
| Weight | 2.2 T |
| Screw Diameter | 30 mm |
| Model Name/Number | SV - 30 R2 |
| Injection Rate | 94 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 300 x 250 mm |
| Work Table Size | 360 x 310 mm |
| Minimum Die Height | 150 mm |
| Average Power Consumption | 10 kw |
| Tie Bar Spacing | 360 x 310 mm |
| Maximum injection speed | 130 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 30 R2 |
| Model Name | Rotary Type Vertical Injection Moulding Machine |
| Clamping stroke | 145 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 79 gram |
| Opening Stroke | 350 mm |
| Dimension (LxWxH) | 2.1 x 1.4 x 2.8 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 45 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 108 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding Machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 108 gram |
| Injection Pressure | 840 kgf/cm3 |
| Closing Force | 45 tf |
| Max. Daylight | 410 mm |
| Heating | 5.8 kw |
| Oil Tank Capacity | 295 L |
| Weight | 3.1 T |
| Screw Diameter | 35 mm |
| Model Name/Number | SV - 45 R2 |
| Injection Rate | 144 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 350 x 300 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 360 x 310 mm |
| Minimum Die Height | 160 mm |
| Average Power Consumption | 13.3 kw |
| Tie Bar Spacing | 415 x 330 mm |
| Maximum injection speed | 150 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 45 R2 |
| Model Name | Rotary Type Vertical Injection Moulding Machine |
| Clamping stroke | 250 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 108 gram |
| Opening Stroke | 410 mm |
| Dimension (LxWxH) | 2.2 x 1.5 x 3.2 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Clamping Force | 60 tf |
| Machine Type | Vertical Injection Moulding Machine |
| Brand | Swift Auxi Technik Pvt Ltd |
| Mould Dimensions L x Wx H | 400 x 300 mm |
| Machine Structure | Vertical |
| Maximum screw rotation speed | 0 - 300 RPM |
| Max. Shot Weight | 148 gram |
| Automation Grade | Automatic |
| Work Table Size | 545 x 405 mm |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 148 gram |
| Minimum Die Height | 190 mm |
| Injection Pressure | 1177 kgf/cm2 |
| Closing Force | 60 tf |
| Max. Daylight | 460 mm |
| Average Power Consumption | 13.5 kw |
| Heating | 6 kw |
| Oil Tank Capacity | 320 L |
| Weight | 3.9 T |
| Screw Diameter | 38 mm |
| Model Name/Number | SV - 60 R2 |
| Injection Rate | 158 cm3/sec |
| Tie Bar Spacing | 545 x 405 mm |
| I Deal In | New Only |
| Maximum injection speed | 100 mm/s |
| Mould Data Storage | Yes |
| Clamping stroke | 270 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 148 gram |
| Opening Stroke | 460 mm |
| Dimension (LxWxH) | 2.3 x 1.6 x 3.6 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Model Name | Rotary Type Vertical Injection Moulding Machine |
| Model No | SV - 60 R2 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Automation Grade | Automatic |
| Power Source | Electric |
| Injection Pressure | 1452-2530 kgf/cm 2 |
| Brand | SWIFT |
| Phase | Three Phase |
| Screw Rotation Speed | 0-300 rpm |
| Total Wattage | 11.1-57.7 kW |
| Heating Power | 3.6-20.2 kW |
| Pump Motor Power | 7.5-37.5 kW |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | SWIFT |
| Automation Grade | Automatic |
| Screw Diameter | 22-70 mm |
| Screw Rotation Speed | 0-300 rpm |
| Rotary Plate Diameter | 780-1590 mm |
| Total wattage | 11.1-57.7 kW |
| Heating Power | 3.6-20.2 kW |
| System Pressure | 140 kg/cm 2 |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 120 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 424 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding Machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 424 gram |
| Injection Pressure | 1075 kgf/cm3 |
| Closing Force | 120 tf |
| Max. Daylight | 525 mm |
| Heating | 8.3 kw |
| Oil Tank Capacity | 380 L |
| Weight | 6.6 T |
| Screw Diameter | 50 mm |
| Model Name/Number | SV - 120 R2 |
| Injection Rate | 173 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 550 x 450 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 640 x 530 mm |
| Minimum Die Height | 240 mm |
| Average Power Consumption | 26.8 kw |
| Tie Bar Spacing | 640 x 530 mm |
| Maximum injection speed | 88 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 120 R2 |
| Model Name | Rotary Type Vertical Injection Moulding Machine |
| Clamping stroke | 285 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 424 gram |
| Opening Stroke | 525 mm |
| Dimension (LxWxH) | 2.6 x 1.9 x 4.3 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Clamping Force | 85 ton |
| Material | All Plastic |
| Machine Structure | Vertical Rotary type |
| Max. Shot Weight | 200 gm |
| Automation Grade | Automatic |
| Power Source | 3 Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Clamping Force | 35 to 500 ton |
| Machine Structure | Vertical |
| Max. Shot Weight | 60 to 5000 gm |
| Automation Grade | Automatic |
| Power Source | 3 Phase |
| Style | Rotary Table |
| Brand | Swift |
| I Deal In | New Only |
Additional Information:
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 200 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 865 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding Machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 865 gram |
| Injection Pressure | 548 kgf/cm2 |
| Closing Force | 200 tf |
| Max. Daylight | 650 mm |
| Heating | 11 kw |
| Oil Tank Capacity | 480 L |
| Weight | 8.9 T |
| Screw Diameter | 70 mm |
| Model Name/Number | SV - 200 R2 |
| Injection Rate | 595 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 650 x 500 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 800 x 595 mm |
| Minimum Die Height | 300 mm |
| Average Power Consumption | 41 kw |
| Tie Bar Spacing | 800 x 595 mm |
| Maximum injection speed | 155 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 200 R2 |
| Model Name | Rotary Type Vertical Injection Moulding Machine |
| Clamping stroke | 350 mm |
| Ejector Stroke | 145 mm |
| Dimension (LxWxH) | 3.0 x 2.5 x 4.6 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details