Ahmedabad, Gujarat
GST No. 24AAPCS4252E1ZD
Call 08046032855 61% Response Rate
Send Enquiry
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 30 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 79 grams |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 79 gram |
| Injection Pressure | 1143 kgf/cm2 |
| Closing Force | 30 tf |
| Max. Daylight | 350 mm |
| Heating | 5 kw |
| Oil Tank Capacity | 210 L |
| Weight | 1.6 T |
| Screw Diameter | 30 mm |
| Model Name/Number | SV - 30 SS |
| Injection Rate | 94 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 250 x 250 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 435 x 250 mm |
| Minimum Die Height | 150 mm |
| Average Power Consumption | 10 kw |
| Tie Bar Spacing | 435 x 250 mm |
| Maximum injection speed | 130 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 30 SS |
| Model Name | Single Slider Type Vertical Injection Moulding Machine |
| Clamping stroke | 200 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 79 gram |
| Opening Stroke | 350 mm |
| Dimension (LxWxH) | 1.8 x 1.3 x 2.9 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 45 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 108 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding Machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Max. Plasticizing Capacity | 108 gram |
| Injection Pressure | 840 kgf/cm3 |
| Closing Force | 45 tf |
| Max. Daylight | 410 mm |
| Heating | 5.8 kw |
| Oil Tank Capacity | 225 L |
| Weight | 2.4 T |
| Screw Diameter | 35 mm |
| Model Name/Number | SV - 45 SS |
| Injection Rate | 144 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 300 x 300 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Minimum Die Height | 160 mm |
| Average Power Consumption | 13.3 kw |
| Tie Bar Spacing | 485 x 300 mm |
| Maximum injection speed | 150 mm/s |
| Mould Data Storage | yes |
| Model No | SV - 45 SS |
| Model Name | Single Slider Type Vertical Injection Moulding Machine |
| Clamping stroke | 250 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 108 gram |
| Opening Stroke | 410 mm |
| Dimension (LxWxH) | 2 x 1.6 x 3.2 mtr |
| Color Display | Yes |
| Structure | vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 60 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 148 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 148 gram |
| Injection Pressure | 1177 kgf/cm2 |
| Closing Force | 60 tf |
| Max. Daylight | 460 mm |
| Heating | 6 kw |
| Oil Tank Capacity | 250 L |
| Weight | 2.8 T |
| Screw Diameter | 38 mm |
| Model Name/Number | SV - 60 SS |
| Injection Rate | 158 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 400 x 300 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 585 x 300 mm |
| Minimum Die Height | 190 mm |
| Average Power Consumption | 13.5 kw |
| Tie Bar Spacing | 585 x 300 mm |
| Maximum injection speed | 100 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 60 SS |
| Model Name | Single Slider Type Vertical Injection Moulding Machine |
| Clamping stroke | 270 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 148 gram |
| Opening Stroke | 460 mm |
| Dimension (LxWxH) | 2.5 x 1.8 x 3.5 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 120 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 424 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding Machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 424 gram |
| Injection Pressure | 1075 kgf/cm3 |
| Closing Force | 120 tf |
| Max. Daylight | 525 mm |
| Heating | 8.3 kw |
| Oil Tank Capacity | 320 L |
| Weight | 5.8 T |
| Screw Diameter | 50 mm |
| Model Name/Number | SV - 120 SS |
| Injection Rate | 173 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 500 x 400 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 745 x 400 mm |
| Average Power Consumption | 26.8 kw |
| Tie Bar Spacing | 745 x 400 mm |
| Maximum injection speed | 88 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 120 SS |
| Model Name | Single Slider Type Vertical Injection Moulding Machine |
| Clamping stroke | 285 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 424 gram |
| Opening Stroke | 525 mm |
| Dimension (LxWxH) | 2.8 x 2 x 3.8 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 90 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 343 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding Machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 343 gram |
| Injection Pressure | 1327 kgf/cm2 |
| Closing Force | 90 tf |
| Max. Daylight | 525 mm |
| Heating | 7.5 kw |
| Oil Tank Capacity | 270 L |
| Weight | 4.2 T |
| Model Name/Number | SV - 90 SS |
| Injection Rate | 140 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 450 x 350 mm |
| Maximum screw rotation speed | 88 mm/s |
| Work Table Size | 695 x 350 mm |
| Minimum Die Height | 240 mm |
| Average Power Consumption | 22.5 kw |
| Tie Bar Spacing | 695 x 350 mm |
| Maximum injection speed | 88 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 90 SS |
| Model Name | Single Slider Type Vertical Injection Moulding Machine |
| Clamping stroke | 285 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 343 gram |
| Opening Stroke | 525 mm |
| Dimension (LxWxH) | 2.6 x 2 x 3.6 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 160 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 534 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding Machine |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 534 gram |
| Injection Pressure | 888 kgf/cm2 |
| Closing Force | 160 tf |
| Max. Daylight | 650 mm |
| Heating | 9.1 kw |
| Oil Tank Capacity | 360 L |
| Weight | 7.2 T |
| Screw Diameter | 55 mm |
| Injection Rate | 262 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 600 x 450 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 845 x 450 mm |
| Minimum Die Height | 300 mm |
| Average Power Consumption | 31.6 kw |
| Tie Bar Spacing | 600 x 450 mm |
| Maximum injection speed | 131 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 160 SS |
| Model Name | Single Slider Type Vertical Injection Moulding Machine |
| Clamping stroke | 350 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 534 gram |
| Opening Stroke | 650 mm |
| Dimension (LxWxH) | 3 x 2.5 x 4 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Swift Auxi Technik Pvt Ltd |
| Clamping Force | 200 tf |
| Machine Structure | Vertical |
| Max. Shot Weight | 865 gram |
| Automation Grade | Automatic |
| Machine Type | Vertical Injection Moulding Machine |
| Power Source | 415 v 3 Phase |
| Style | Vertical Injection Moulding |
| Product Type | Vertical Injection Moulding Machine |
| Max. Plasticizing Capacity | 865 gram |
| Injection Pressure | 548 kgf/cm2 |
| Closing Force | 200 tf |
| Max. Daylight | 650 mm |
| Heating | 11 kw |
| Oil Tank Capacity | 420 L |
| Weight | 8.1 T |
| Screw Diameter | 70 mm |
| Model Name/Number | SV - 200 SS |
| Injection Rate | 595 cm3/sec |
| I Deal In | New Only |
| Mould Dimensions L x Wx H | 700 x 500 mm |
| Maximum screw rotation speed | 0 - 300 RPM |
| Work Table Size | 945 x 500 mm |
| Minimum Die Height | 300 mm |
| Average Power Consumption | 41 kw |
| Tie Bar Spacing | 945 x 500 mm |
| Maximum injection speed | 155 mm/s |
| Mould Data Storage | Yes |
| Model No | SV - 200 SS |
| Model Name | Single Slider Type Vertical Injection Moulding Machine |
| Clamping stroke | 350 mm |
| Ejector Stroke | 145 mm |
| Injection Weight | 865 gram |
| Opening Stroke | 650 mm |
| Dimension (LxWxH) | 3.5 x 2.7 x 4.2 mtr |
| Color Display | Yes |
| Structure | Vertical |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details